Base Specifications
FPA | Cooled 640 x 512 px |
Pixel Pitch | 15 μm |
NETD | <15mK @ +50ºC |
Lenses | N: 12ºx9º | M: 18ºx13º |
Accuracy | ± 1ºC (from 0ºC to 70ºC Scene Temp.) |
Storage | SD card up to 256 GB |
Weight | 3,4 kg |
Autonomy | 3 x 3 hr |
Display | TFT LCD panel 5″ HD |
Max. Dimensions | 251 x 262 x 151 mm |
Operation Temperature | -10ºC to +50ºC |
Minimum Detectable Leak Rate (CO2) | 3,24 g/h* |
Certifications | EMC (EN 61326:2013) |
IP 65 (EN 60529:2018) | |
ATEX Zone II (EN 60079:2013)
EPA OOOOa COMPLIANCE |
* ΔT gas-background >5 ºC and orifice diameter 1/4”