Base Specifications
FPA | Cooled 320 x 256 px |
Pixel Pitch | 30 μm |
NETD | <10mK @ +50ºC |
Lenses | N: 12ºx9º | M: 18ºx13º |
Accuracy | ± 1ºC (from 0ºC to 70ºC Scene Temp.) |
Storage | SD card up to 256 GB |
Weight | 3,4 kg |
Autonomy | 3 x 3 hr |
Display | TFT LCD panel 5″ HD |
Max. Dimensions | 251 x 262 x 151 mm |
Operation Temperature | -10ºC to +50ºC |
MDLR (for CH4)* | 0,35 g/h |
Certifications | EMC (EN 61326:2013) |
IP 65 (EN 60529:2018) | |
ATEX Zone II (EN 60079:2013)
EPA OOOOa COMPLIANCE |