FPA | 640 x 512 pixels |
Pixel Pitch | 15 μm |
NETD | <15 mK @ 50 ºC |
Field of View | 18ºx13º |
Display | TFT LCD panel 5” HD |
Accuracy | +/- 1 ºC (from -10 to 60ºC) |
EPA OOOOa for LDAR | Compliance |
Storage | SD card up to 256 GB
Transfer speed better than 500Mb/s |
Autonomy | 3 x 3 hr |
Weight | 2,7 kg |
Size | 251 mm x 262 mm x 151 mm |
Operating Temp. Range | -15 to +50 ºC |
Minimum Detectable Leak Rate (CH4) | 0.4 g/h* |
Certifications | EMC (EN 61326:2013)
IP 65 (EN 60529:2018) ATEX Zone II (EN 60079:2013) |
* ΔT gas-background >5 ºC and orifice diameter 1/4”