Base Specifications
Field of view | 18ºx13º |
Detector | Cooled 640 x 512 px |
Spectral region | 3.2 to 3.4 μm |
Pixel Pitch | 15 μm |
Raw video data | 15 bits |
NETD | <15mK @ +50ºC |
MDLR (for CH4)* | 0,35 g/h |
Electrical | <12 W (Cooldown) / <5 W (nominal) |
Voltage | 12 – 18 V |
Data | USB |
Material | 6068 aluminum |
Max. Dimensions | 75 x 80 x 250 mm |
Weight | 890 kg |
Mechanical interface | 1/4” UNC |
Operating Temperature Range | -10ºC to +50ºC |
Storage Temperature Range | -40ºC to +71ºC |
Maximum relative humidity | 95% |
Certifications | EMC (EN 61326:2013) |
IP 65 (EN 60529:2018) | |
EPA OOOOa COMPLIANCE |
* ΔT gas-background >5 ºC and orifice diameter 1/4”