Laser Specifications
Laser Range | 50 m |
Measurement Performance | <50000 ppm·m : Accuracy ± 10% |
Camera Specifications
FPA | Uncooled 640 x 480 px |
Pixel Pitch | 17 µm |
NETD | <22mK @ +30ºC |
Lenses | N: 12º x 9º | 18º x 13º | 31º x 23º |
Data Protocol | GigE 9 Hz / 25 Hz |
Power (Camera + Laser) | <5 watts; PoE (power over ethernet) 9v-48v |
Accuracy | +/- 1ºC (from 10ºC to 60ºC Scene Temp.) |
Pan & Tilt Specifications
Mounting | 4 x ⌀ 11 on 195 PCD |
Backlash | < 0,1 ºC |
Max. Preset Accuracy | 0,5 ºC |
Power | 230 – 120 VAC, 70 W |
Caroline FYL Specifications
Dimensions | L 423 x W 428 x H 315 (mm) |
Weight | 42 kg |
Operating Temp. Range | -10ºC to + 50 ºC |
Storage | -40ºC to + 71 ºC |
Ingress Protection | EN 60529 (IP66/IP67) |
Certifications | EMC (EN 61326:2013) |
ATEX | II 3G Ex ec IIC T4 Gc -20ºC < Tamb < +50ºC |
EN 60079-0:2012 + A11:2013; EN 60079-7:2015 |
Certifications
IP66 / IP67 | |
II 2G Ex d IIC T6÷T4 Gb | |
II 2D Ex tb IIIC T85°C÷T135°C Db | |
Directive 2014/34/EU (ATEX) |