Base specifications
FPA | 640 x 480 px |
Pixel Pitch | 17 μm |
NETD | <22mK @ +30ºC |
Lenses | Under demand |
From 5 mm to 150 mm | |
Accuracy | ± 2ºC or 2% WIG (from 100ºC to 600ºC) |
Data Protocol | GigE 9 Hz / 25 Hz |
Power | |
Model FX | <3 watts; PoE (power over ethernet) 9v-48v |
Model FX_PT | <5 watts; 12Vin Connector Samtec ACR-12-03 |
Weight | 3 kg |
Size | 97 x 110 x 330 mm |
Operation Temperature | -10ºC to +50ºC |
Storage Temperature | -40ºC to +71ºC |
Ingress Protection | EN 60529 (IP66/IP67) |
Certifications | EMC (EN 61326:2013) |
ATEX | II 3G Ex ec IIC T4 Gc -20°C ≤ Tamb ≤ +50°C |
EN 60079-0:2012 + A11:2013; EN 60079-7:2015 |
Features under demand
Scanning | Pan & Tilt |
Relay | Hot relay contact on site |
Auxiliar Power Supply | 12 VDC (instead of PoE) |
Communication | Wireless Supported |
SMART Model | Request for more information |