Base Specifications
Field of view | 18º x 13º |
Detector | Uncooled 640 x 480 px |
Spectral region | LWIR |
Pixel Pitch | 17 μm |
Raw video data | 14 bits |
NETD | <22mK @ +30ºC |
MDLR (for CH4)* | 1,4 g/h |
Electrical | <3 W |
Voltage | 5 V (USB) |
Data | USB |
Material | 6068 aluminum |
Max. Dimensions | 66 x 77 x 110 mm |
Weight | 640 kg |
Mechanical interface | 1/4” UNC |
Operating Temperature Range | -10ºC to +50ºC |
Storage Temperature Range | -40ºC to +71ºC |
Maximum relative humidity | 95% |
Certifications | EMC (EN 61326:2013) |
IP 65 (EN 60529:2018) |